Automated GPS Odometer-Based Mileage Billing
Automated GPS Odometer-Based Mileage Billing turns OctopusPro into a digital taxi meter for any job that bills by distance — from airport shuttles and tow-trucks to lawn-tractor hours. Fieldworkers simply tap Start and Finish; the app captures live GPS mileage, multiplies it by your rate, and posts the fare straight into the invoice. Below is a complete, SEO-optimised guide that explains every setting, shows step-by-step workflows, and lists the most common industry use-cases.
Feature Overview
OctopusPro now embeds a GPS taximeter inside every mobile job: the app starts an in-trip odometer the moment a fieldworker taps Start Job (or is auto-checked-in by GPS), stops it at Finish Job, records the exact distance and instantly calculates the charge using your Base Fare + Rate-per-km / mile settings. Manual spreadsheets, clipboard readings and end-of-week mileage logs are gone.
Why It Matters
- Audit-proof accuracy – GPS meters deliver <1 % deviation versus the vehicle odometer.
- Transparent pricing – customers see distance × rate on every line-item, mirroring ride-hail and taxi calculators.
- Instant quotes – online bookings display an estimated fare based on straight-line distance; the invoice later auto-replaces it with the real trip mileage.
- Works for any fleet size – each vehicle or driver logs their own mileage line, perfect for multi-van or multi-tractor operations.
- Tax & reimbursement ready – mileage logs can be exported to meet IRS or HMRC standards (e.g. 67 ¢/mile 2024 IRS rate).
How It Works
1. Set Up the Service
Field | What to Enter | Example |
---|---|---|
Base Fare (optional) | Flat flag-fall before mileage | $20 airport pick-up base |
Rate per km / mi | Variable distance charge | $2.20 /km (shuttle) or £4 / mi (tow) |
Unit | Auto-filled from your locale (km or mi) | — |
Estimated time per unit | Keeps online quote times realistic | e.g. 1.5 min per km |
2. During the Job
- Fieldworker taps Start Job.
- OctopusPro opens the GPS odometer and begins counting distance.
- At destination they press Finish Job; the meter stops and writes the mileage to the service line.
Billing Logic
Total Fare = Base Fare + (Recorded Distance × Rate)
Both distance and price stay editable by office staff in case of discounts or GPS drift.
Use-Case Library
Industry | Public / On-Demand (Per-Seat) | Private Contract (Flat-Rate or Split) |
---|---|---|
Airport Shuttle | Shared ride at $1.80 /km + $15 base | Exclusive van hire, one invoice or split-evenly among travellers |
Executive Chauffeur | City transfer at $3 /km after $35 flag-fall | CEO day-hire at $600 flat, organiser pays in one go |
Tow-Truck | Hook-up $50 + $4 / mi to scene | Fleet contract price $350 flat up to 10 mi, extra miles auto-added |
On-Demand Courier | Zero base + $2.50 /km for parcel dropoffs | Fixed-route medicine delivery $120 flat, cost split across pharmacies |
Medical Transport | Medicare rates bill ground mileage code A0425 per mile | Dialysis centre books weekly shuttle at flat budget, mileage lines still logged for audit |
Kids Camp Shuttle | $15 pp overnight-camp bus | Private birthday bus $250 flat, split between parents |
Boat & Yacht Tender | Harbor taxi $25 pp each leg | Full-day tender hire $900 flat, guests pay their share via split invoices |
Pet Training Mobile Van | $35 / km in-home obedience visit | Monthly neighbourhood group class $200 flat up to 10 dogs |
Beauty Mobile Stylist | Public makeup workshop $40 pp | Bridal prep $400 flat, split across bridal party |
Virtual Equipment Haulage (tractor hours) | Lawn-mowing firm bills $1.20 /min odometer hours | Estate contract $500 flat per mow session |
Snow-Plow & Winter Services | Residential snow-plow call-out priced per mile cleared, added to a base visit fee | Seasonal contract for a neighbourhood cul-de-sac at a flat winter fee; HOA can split the invoice among homeowners |
Mobile Locksmith | Emergency locksmith adds a mileage surcharge per km on top of the first-hour rate | Property manager books a bulk re-key service at a fixed $450; OctopusPro still logs mileage for audit but bills one invoice |
Skip / Dumpster Delivery | Skip-bin company quotes a distance fee on every public order | Construction firm hires five skips for a project at a flat haulage fee, then allocates the cost across subcontractors |
Heavy-Equipment Haulage | Owner-driver lorry advertises £2.20 per mile for ad-hoc moves | Plant-hire firm books a 100-mile digger transfer at a negotiated £600 flat and may split internally between sites |
Roadside Fuel / Assistance | App-based rescue service charges a per-mile tow after free first 10 mi | Insurance partner books a stranded coach at a single $950 recovery fee; OctopusPro divides cost between carrier and insurer |
Mobile Veterinary Visits | Home-visit vet lists travel charged per mile beyond a core zone | Farm books a half-day herd check at a flat $400, then splits invoices across multiple livestock owners |
Horse & Livestock Transport | Shared trailer trip bills owners per mile per horse | Stable charters a box lorry for a show at a fixed £500; riders choose “Split Evenly” so each pays £100 |
Mobile Car-Detail Trailer | Pop-up detailing bay charges per-vehicle + mileage for rural jobs | Wedding-car fleet books a valet team for the morning at $350 flat, single invoice |
Pro Tips & Best Practice
- Calibrate devices – ensure drivers enable high-accuracy GPS for <1 % deviation.
- Display rates clearly in service descriptions and quotes to avoid disputes.
- Use one service line per vehicle when multiple trucks attend the same job; OctopusPro auto-totals them for the client.
- Need to bill outbound travel to the pickup? Pair this feature with OctopusPro’s Travel / Service-Call Fee toggle for end-to-end billing.
- Benchmark your rates against local taxi calculators or industry averages (e.g. £1.70 /km UK taxi base, $2 – $7 / mi towing).
- Stay compliant – compare logged mileage to IRS business-rate (67 ¢) or FAVR programmes if reimbursing staff.
Frequently Asked Questions
Q: What if GPS is lost in a tunnel?
A: The app caches distance and syncs once signal returns; you can still edit before invoicing.
Q: Can I start the meter automatically when the driver enters a geofence?
A: Yes—enable Auto Check-In by GPS so trips begin hands-free.
Q: How do quotes stay accurate if distance changes?
A: Online forms show a straight-line estimate; the invoice overwrites it with the actual meter total after completion.
Summary
By combining live GPS odometer tracking with flexible rate rules, OctopusPro delivers taximeter-grade mileage billing for any distance-based service. Customers see transparent, itemised fares; staff save hours of manual entry; and your business gets audit-ready mileage logs that match IRS and industry standards.
To stay updated, please subscribe to our YouTube channel.